Day: Sunday
Time: 4:00 pm
Field: Neismith Stadium
Location: Cochran, GA
Stats are updated at 11 PM EST daily
Visiting Team: Alabama Prep (22)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Mid GA State (19)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Thomas , Brandon | 20 | 36 | 55.56 | 236 | 6.56 | 1 | 2 | 0 | 108.68 |
| Eason, Torion | 1 | 3 | 33.33 | 15 | 5.00 | 0 | 0 | 0 | 75.33 |
| Total | 21 | 39 | 88.89 | 251 | 11.56 | 1 | 2 | 0 | 184.01 |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Wilson, Dj | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Perin, Ryan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Green, James | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Nash, Quinterious | 1 | 0 | 0.00 | 0 | 0 | 0 |
| McCrary, Nathaniel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Gray, Antonio | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Harvey, Gregory | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Evans, Alexandre | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Youmans, Jahshawun | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Clemmons, Javorius | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Myers, Noah | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Gaston, Tracy | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Banks, Kannon | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Buckner, Vernando | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Leonard, Damian | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Lewis, DJ | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Deriso, Tyrell | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Banks, Brandon | 6 | 1 | 0.00 | 0 | 0 | 0 |
| Blash, Eddie | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Cofield, Tralik | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Brown, Makerius | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 48 | 15 | 0.00 | 1 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Myers, Noah | 6 | 210 | 50 | 35.00 | 0 | 0.00 |
| Total | 6 | 210 | 50 | 35.00 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |