Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Milwaukee (18)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Leaman, Chad | 12 | 20 | 60.00 | 161 | 8.05 | 1 | 0 | 0 | 144.12 |
| Jossart, Bennett | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 12 | 21 | 60.00 | 161 | 8.05 | 1 | 0 | 0 | 144.12 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Schwaller, Shane | 12 | 65 | 5.42 | 17 | 1 |
| Omoba, Lade | 7 | 21 | 3.00 | 7 | 0 |
| Leaman, Chad | 3 | 4 | 1.33 | 0 | 0 |
| Tomlinson Tomlinson, Wiley | 3 | 2 | 0.67 | 3 | 0 |
| Total | 25 | 92 | 10.42 | 17 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Egan, Michael | 3 | 65 | 21.67 | 40 | 0 |
| Smith, Brandon | 4 | 61 | 15.25 | 26 | 1 |
| Sopcic, Dean | 3 | 16 | 5.33 | 8 | 0 |
| Maker, Dakota | 1 | 12 | 12.00 | 12 | 0 |
| Schwaller, Shane | 1 | 7 | 7.00 | 7 | 0 |
| Total | 12 | 161 | 61.25 | 40 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Brown, Donovan | 4 | 1 | 3.00 | 0 | 1 | 0 |
| Atwood-Taylor, Kelvin | 6 | 3 | 1.50 | 0 | 0 | 0 |
| Morris , Keith | 7 | 2 | 1.00 | 1 | 0 | 0 |
| Marion-Moore, Desmond | 4 | 1 | 0.50 | 0 | 1 | 0 |
| Kerst, Brodie | 2 | 1 | 0.50 | 0 | 0 | 0 |
| Sanicola, Antonino | 3 | 2 | 0.50 | 0 | 0 | 0 |
| Koeller, Eric | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Werner, Joshua | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Jehn, Casey | 1 | 0 | 0.00 | 0 | 0 | 0 |
| McDonald, Dwight | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Scott, Noah | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Total | 33 | 19 | 7.00 | 1 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Werner, Joshua | 0 | 1 | 0 | 0 | 0 |
| Wirtz, Kyle | 0 | 1 | 0 | 0 | 0 |
| Atwood-Taylor, Kelvin | 0 | 1 | 0 | 0 | 0 |
| Sanicola, Antonino | 0 | 1 | 21 | 21 | 0 |
| Total | 0 | 4 | 21 | 21 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Hill, Elijah | 7 | 235 | 43 | 33.57 | 2 | 0.29 |
| Total | 7 | 235 | 43 | 33.57 | 2 | 0.29 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Maker, Dakota | 2 | 48 | 24.00 | 26 | 0 |
| Omoba, Lade | 1 | 19 | 19.00 | 19 | 0 |
| Total | 3 | 67 | 43.00 | 26 | 0 |
Home Team: Loyola Chicago (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Klepp, Adam | 2 | 10 | 20.00 | 1 | 0.10 | 0 | 3 | 0 | -39.16 |
| Total | 2 | 10 | 20.00 | 1 | 0.10 | 0 | 3 | 0 | -39.16 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Bos, Matthew | 23 | 49 | 2.13 | 0 | 0 |
| Scales, Scotty | 1 | 6 | 6.00 | 0 | 0 |
| Rodriguez, James | 1 | 0 | 0.00 | 0 | 0 |
| Dulleh Mr., Varmah | 3 | 0 | 0.00 | 0 | 0 |
| Klepp, Adam | 10 | 0 | 0.00 | 0 | 0 |
| Total | 38 | 55 | 8.13 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Rodriguez, James | 1 | 2 | 2.00 | 0 | 0 |
| Bos, Matthew | 1 | 0 | 0.00 | 0 | 0 |
| Total | 2 | 2 | 2.00 | 0 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Catlin, Daniel | 3 | 0 | 1.00 | 0 | 0 | 0 |
| Hoskin, jeremiah | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Deal, Conor | 4 | 0 | 1.00 | 1 | 0 | 0 |
| Serio, Vincent | 4 | 0 | 0.00 | 0 | 1 | 0 |
| Valmores JR, Roy | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Bos, Matthew | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Sweezey, Kenny | 6 | 0 | 0.00 | 0 | 2 | 0 |
| Yandek, Caleb | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Rodriguez, Rogelio | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Khosa, Jonathan | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Dulleh Mr., Varmah | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Brooks Jr, Mycah | 1 | 0 | 0.00 | 1 | 1 | 0 |
| Scales, Scotty | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 40 | 0 | 3.00 | 4 | 4 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Deal, Conor | 6 | 0 | 36 | 0.00 | 1 | 0.17 |
| Total | 6 | 0 | 36 | 0.00 | 1 | 0.17 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Catlin, Daniel | 1 | 0 | 0.00 | 0 | 0 |
| Total | 1 | 0 | 0.00 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bos, Matthew | 1 | 36 | 36.00 | 36 | 0 |
| Total | 1 | 36 | 36.00 | 36 | 0 |