Day: Saturday
Time:
Field: Oakland University
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (48)
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Rayos II, Chemi | 3 | 2 | 1.00 | 0 | 0 | 0 |
| Sherrill, Malik | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Yarlagadda, Aditya | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Schwartz, Ryan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Sageman, Isiah | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Doshi, Raunak | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Nguyen, David | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Newman, Craig | 3 | 5 | 0.00 | 0 | 0 | 0 |
| Scott, Cortez | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Taylor, Elijah | 0 | 1 | 0.00 | 0 | 0 | 0 |
| VanderMade, Landric | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Henry, Jeremiah | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Harris, Charenzo | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hopkins-wilson, Samuel | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Hubbard, Adam | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Mudeer, Afraim | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Valentino, Demarco | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Gomez, Juan | 8 | 4 | 0.00 | 0 | 0 | 0 |
| Lane, Jaylen | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Abbe, Joey | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 32 | 35 | 1.00 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Oakland (14)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| McCarthy, Jayden | 9 | 23 | 39.13 | 126 | 5.48 | 2 | 1 | 0 | 105.15 |
| Total | 9 | 23 | 39.13 | 126 | 5.48 | 2 | 1 | 0 | 105.15 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Skalski, Richard | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Jahn, Blake | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Payne, Hunter | 1 | 0 | 0.00 | 0 | 0 | 0 |
| sadoun, charbel | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Robinson, Dontez | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Shallal, Thomas | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Molly, Rocco | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Rivera-Rabin, Aleksandar | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Juners Jr, James | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Przybyla, Benjamin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Pieczarka, Kamron | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Welc, Jacob | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Hilal, Yousif | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Boychuk, Michael | 1 | 0 | 0.00 | 0 | 0 | 0 |
| LaFaive, Charles | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 37 | 0 | 0.00 | 0 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |