Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (28)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Hajciar, Ben | 10 | 19 | 52.63 | 178 | 9.37 | 1 | 0 | 0 | 148.69 |
| Total | 10 | 19 | 52.63 | 178 | 9.37 | 1 | 0 | 0 | 148.69 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Khashola, Brian | 8 | 1 | 0.00 | 0 | 0 | 0 |
| Martin Martin, Robert | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Fetterhoff III, William | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Carr, Nickolas | 9 | 0 | 0.00 | 0 | 0 | 0 |
| Scandrick Jr., Harold | 7 | 0 | 0.00 | 2 | 0 | 0 |
| Weirich, Ian | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wilson, Donaven | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Grabowski, Trent | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Myers, Jaysin | 8 | 1 | 0.00 | 0 | 0 | 0 |
| Manzella, Carlo | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Sebra, Andrew | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Cooney, Justin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Dinaj, Joseph | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Davenport, Adam | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 54 | 3 | 0.00 | 2 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Wright State (3)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Colon, Donovan | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| White, Chris | 1 | 1 | 0.00 | 15 | 0 | 0 | 0 |
| Total | 1 | 1 | 1.00 | 15 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jackson J, Nolin | 5 | 0 | 2.00 | 0 | 0 | 0 |
| Moore, Da'Kwan | 6 | 2 | 1.00 | 0 | 1 | 0 |
| Smith, Cody | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Zrnich, Markee | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Ouseph, Jefin | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Watts, Marvin | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Snyder, Noah | 7 | 4 | 0.00 | 0 | 0 | 0 |
| Lewis, Makai | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Elhoussami E, Yousof | 5 | 1 | 0.00 | 0 | 0 | 0 |
| gigandet, kyle | 2 | 3 | 0.00 | 1 | 0 | 0 |
| Pryor III, Charles | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Leis, Hunter | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Wimer, Austin | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Mansell, Chase | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Colon, Donovan | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 39 | 27 | 5.00 | 1 | 1 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| White, Chris | 5 | 209 | 55 | 41.80 | 0 | 0.00 |
| Total | 5 | 209 | 55 | 41.80 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |