Day: Saturday
Time: 1 PM
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Loyola Chicago (23)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Schutt, Luke | 6 | 10 | 60.00 | 86 | 8.60 | 1 | 1 | 0 | 145.24 |
| Huiras JR, Mike | 4 | 16 | 25.00 | 41 | 2.56 | 1 | 1 | 0 | 54.65 |
| Total | 10 | 26 | 85.00 | 127 | 11.16 | 2 | 2 | 0 | 199.89 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Huiras JR, Mike | 13 | 20 | 1.54 | 15 | 0 |
| Klepp, Adam | 10 | 14 | 1.40 | 5 | 0 |
| Schutt, Luke | 1 | 0 | 0.00 | 0 | 0 |
| Total | 24 | 34 | 2.94 | 15 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Huiras JR, Mike | 2 | 63 | 31.50 | 0 | 0 |
| Knibbe, Sawyer | 4 | 53 | 13.25 | 16 | 2 |
| Rodriguez, James | 2 | 17 | 8.50 | 0 | 0 |
| Fisher, Dennis | 1 | 0 | 0.00 | 0 | 0 |
| Klepp, Adam | 1 | 0 | 0.00 | 0 | 0 |
| Total | 10 | 133 | 53.25 | 16 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Akins, Noah | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Rodriguez, James | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Serio, Vincent | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Fisher, Dennis | 8 | 2 | 0.00 | 0 | 0 | 0 |
| Pfeifer, Cole | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Fink, Matthew | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Ryan, Jack | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Huiras JR, Mike | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Pacynski, Eric | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Larson, Brendan | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Auffant, Alejandro | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Albert, Nico | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Metes, Nikola | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Klepp, Adam | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 34 | 13 | 1.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Serio, Vincent | 0 | 1 | 41 | 41 | 1 |
| Fisher, Dennis | 0 | 1 | 20 | 20 | 0 |
| Total | 0 | 2 | 61 | 41 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Knibbe, Sawyer | 3 | 55 | 25 | 18.33 | 0 | 0.00 |
| Total | 3 | 55 | 25 | 18.33 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Auffant, Alejandro | 4 | 71 | 17.75 | 27 | 0 |
| Total | 4 | 71 | 17.75 | 27 | 0 |
Home Team: SIUE (34)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Scott, Nick | 16 | 26 | 61.54 | 166 | 6.38 | 4 | 2 | 0 | 150.55 |
| Hicks, Josh | 1 | 2 | 50.00 | 0 | 0.00 | 0 | 0 | 0 | 50.00 |
| Total | 17 | 28 | 111.54 | 166 | 6.38 | 4 | 2 | 0 | 200.55 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Hicks, Josh | 12 | 48 | 4.00 | 11 | 0 |
| Scott, Nick | 4 | 19 | 4.75 | 6 | 1 |
| Belles, Cory | 5 | 14 | 2.80 | 6 | 0 |
| Total | 21 | 81 | 11.55 | 11 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| McDonald, Matt | 8 | 58 | 7.25 | 0 | 3 |
| Bricker, David | 2 | 48 | 24.00 | 29 | 0 |
| Kampwerth, Andrew | 3 | 41 | 13.67 | 9 | 0 |
| Winschel, Andrew | 2 | 11 | 5.50 | 7 | 0 |
| Hicks, Josh | 1 | 8 | 8.00 | 8 | 0 |
| Total | 16 | 166 | 58.42 | 29 | 3 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Keasey, Kyle | 4 | 4 | 2.00 | 0 | 0 | 0 |
| Allers, Harrison | 2 | 3 | 2.00 | 0 | 0 | 0 |
| Bartels, Matthew | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Brewer, Taylor | 1 | 7 | 0.00 | 0 | 0 | 0 |
| Prevallet, Austin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Winschel, Andrew | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Bricker, David | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Schmidt, Austin | 1 | 3 | 0.00 | 0 | 0 | 0 |
| O’Connell, Brett | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Hartlieb, Cauy | 2 | 12 | 0.00 | 0 | 0 | 0 |
| Strohmeier, Cole | 0 | 6 | 0.00 | 0 | 0 | 0 |
| Total | 16 | 44 | 4.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Bartels, Matthew | 1 | 1 | 6 | 6 | 0 |
| Winschel, Andrew | 3 | 1 | 0 | 17 | 0 |
| Total | 4 | 2 | 6 | 17 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Scott, Nick | 1 | 40 | 40 | 40.00 | 0 | 0.00 |
| Schafluetzel, Cody | 1 | 20 | 20 | 20.00 | 0 | 0.00 |
| Total | 2 | 60 | 40 | 60.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hicks, Josh | 1 | 25 | 25.00 | 25 | 0 |
| Total | 1 | 25 | 25.00 | 25 | 0 |