Day: Saturday
Time: 12:00 pm
Field: Mulhollan Field
Location: Fairborn, OH 45324
Stats are updated at 11 PM EST daily
Visiting Team: Columbus State (48)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Early, Keyshawn | 13 | 24 | 54.17 | 245 | 10.21 | 3 | 0 | 0 | 181.17 |
| Total | 13 | 24 | 54.17 | 245 | 10.21 | 3 | 0 | 0 | 181.17 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Howard, Richchatrn | 0 | 0 | 3.50 | 0 | 0 | 0 |
| Harden, Darren | 0 | 0 | 2.50 | 0 | 0 | 0 |
| Milner Jr, Tommie | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Allred, DeAndfe | 5 | 1 | 1.00 | 0 | 0 | 0 |
| watts, evan | 1 | 0 | 0.50 | 0 | 0 | 0 |
| Lucy, Keyshawn | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Johnson, Jontavious | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Williams, Tyrique | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Bogan, Joshua | 5 | 0 | 0.00 | 1 | 0 | 1 |
| Nickson, Kristian | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hart H, Javaris | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hatcher, Kobe | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Christopher, Alexander | 3 | 1 | 0.00 | 0 | 0 | 0 |
| olatunde, afolabi | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wooden, Javaun | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 27 | 3 | 8.50 | 1 | 1 | 1 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Wright State (3)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Snyder, Noah | 6 | 17 | 35.29 | 105 | 6.18 | 0 | 2 | 36 | 63.65 |
| Total | 6 | 17 | 35.29 | 105 | 6.18 | 0 | 2 | 36 | 63.65 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Clark, Ryan | 2 | 2 | 1.00 | 0 | 0 | 0 |
| McCartney, Destin | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Jackson J, Nolin | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Mckinney Jr, Stoney | 1 | 4 | 0.00 | 1 | 0 | 0 |
| Smith, Cody | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Garrison, Christain | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Burnett, Kevon | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Dingle Jr, Bobby | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Frost II, Aaron | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Beatty, Keishaun | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Woods, Quamar | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Smith, Jackson | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Hook, Jacob | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Gordon, Nathan | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Mansell, Chase | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Kamps, Chase | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Total | 21 | 50 | 1.00 | 1 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Smith, Cody | 1 | 35 | 0 | 35.00 | 0 | 0.00 |
| Total | 1 | 35 | 0 | 35.00 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |