Day: Saturday
Time: 2pm
Field: Rinzler Sports Complex
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Loyola Chicago (2)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Klepp, Adam | 9 | 18 | 50.00 | 83 | 4.61 | 0 | 2 | 0 | 66.51 |
| Bos, Matthew | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 19 | 50.00 | 83 | 4.61 | 0 | 2 | 0 | 66.51 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Dulleh Mr., Varmah | 2 | 9 | 4.50 | 0 | 0 |
| Deye, Gregory | 1 | 0 | 0.00 | 0 | 0 |
| Bos, Matthew | 14 | 0 | 0.00 | 0 | 0 |
| Klepp, Adam | 13 | 0 | 0.00 | 0 | 0 |
| Total | 30 | 9 | 4.50 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Rodriguez, James | 6 | 70 | 11.67 | 0 | 0 |
| Scales, Scotty | 1 | 10 | 10.00 | 0 | 0 |
| Bos, Matthew | 1 | 2 | 2.00 | 0 | 0 |
| Jones, Larenz | 1 | 1 | 1.00 | 0 | 0 |
| Total | 9 | 83 | 24.67 | 0 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Rodriguez, Gonzalo | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1.00 | 0 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Deal, Conor | 10 | 0 | 2.50 | 0 | 0 | 0 |
| Sweezey, Kenny | 9 | 0 | 0.50 | 0 | 0 | 0 |
| Rodriguez, James | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Serio, Vincent | 10 | 0 | 0.00 | 0 | 0 | 0 |
| Bos, Matthew | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Jones, Larenz | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Sizemore, Seth | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Houlihan, Zane | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Yandek, Caleb | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Beal, Willie | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Khosa, Jonathan | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Scales, Scotty | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Napoli, Dominic | 3 | 0 | 0.00 | 0 | 1 | 0 |
| Total | 60 | 0 | 3.00 | 1 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Rodriguez, James | 0 | 1 | 0 | 0 | 1 |
| Serio, Vincent | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 0 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Deal, Conor | 7 | 0 | 67 | 0.00 | 1 | 0.14 |
| Total | 7 | 0 | 67 | 0.00 | 1 | 0.14 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Yandek, Caleb | 1 | 0 | 0.00 | 4 | 0 |
| Total | 1 | 0 | 0.00 | 4 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Valmores JR, Roy | 2 | 0 | 0.00 | 10 | 0 |
| Scales, Scotty | 1 | 0 | 0.00 | 0 | 0 |
| Total | 3 | 0 | 0.00 | 10 | 0 |
Home Team: Wright State (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Cordova, Forrest | 8 | 15 | 53.33 | 228 | 15.20 | 2 | 1 | 91 | 211.68 |
| Total | 8 | 15 | 53.33 | 228 | 15.20 | 2 | 1 | 91 | 211.68 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Piazza, Pierce | 19 | 88 | 4.63 | 11 | 2 |
| Bennett, Matthew | 9 | 45 | 5.00 | 12 | 0 |
| Cordova, Forrest | 5 | 18 | 3.60 | 7 | 0 |
| Zrnich, Markee | 3 | 8 | 2.67 | 7 | 0 |
| Yahle, Lawrence | 2 | 7 | 3.50 | 7 | 0 |
| Total | 38 | 166 | 19.40 | 12 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Bernal-Danner, Drew | 2 | 121 | 60.50 | 91 | 2 |
| Enright, Patrick | 5 | 108 | 21.60 | 37 | 0 |
| Isaacs, Jonathan | 1 | 18 | 18.00 | 18 | 0 |
| Total | 8 | 247 | 100.10 | 91 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Neyhouse, James INACTIVE | 3 | 4 | 5.00 | 0 | 0 | 0 |
| Hardin, Trevor | 3 | 2 | 1.00 | 0 | 0 | 0 |
| Shock, Stephen | 7 | 3 | 1.00 | 0 | 0 | 0 |
| Bernal-Danner, Drew | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Cline, Matthew | 3 | 3 | 0.00 | 0 | 1 | 0 |
| Ngoh, Peter | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Hutton Jr., Sean | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Elhoussami E, Yousof | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Hawkins Jr, Dane | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Zrnich, Markee | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Bennett, Matthew | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Depp, Mitchell | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 37 | 16 | 7.00 | 2 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Ngoh, Peter | 2 | 1 | 0 | 0 | 0 |
| Hawkins Jr, Dane | 2 | 1 | 5 | 0 | 0 |
| Total | 4 | 2 | 5 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Phillips, Robert | 3 | 113 | 40 | 37.67 | 2 | 0.67 |
| Total | 3 | 113 | 40 | 37.67 | 2 | 0.67 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Enright, Patrick | 1 | 19 | 19.00 | 19 | 0 |
| Total | 1 | 19 | 19.00 | 19 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Enright, Patrick | 2 | 43 | 21.50 | 28 | 0 |
| Total | 2 | 43 | 21.50 | 28 | 0 |