Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Ohio State (62)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Aleshire, Corbyn | 7 | 12 | 58.33 | 130 | 10.83 | 3 | 0 | 44 | 231.83 |
| Lou, Jack | 3 | 7 | 42.86 | 18 | 2.57 | 0 | 0 | 9 | 64.46 |
| Total | 10 | 19 | 52.63 | 148 | 7.79 | 3 | 0 | 44 | 170.17 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Lowden, Elijah | 4 | 1 | 2.00 | 0 | 0 | 0 |
| Little, Reagan | 5 | 0 | 1.00 | 0 | 0 | 0 |
| Youdath, Colin | 4 | 2 | 0.50 | 0 | 0 | 0 |
| Brown, Nick | 0 | 2 | 0.50 | 0 | 0 | 0 |
| Barcalow, Dane | 2 | 2 | 0.50 | 0 | 0 | 0 |
| Tulli, Anthony | 1 | 2 | 0.50 | 0 | 0 | 0 |
| Lynn, Austin | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Thacker, Anthony | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Irwin, Anthony | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Beckman, Brayden | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Purnell, Carlos | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Marshall, Noah | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hoskins, NateShawn | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Riggs, Evan | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Bodkins, Isaac | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Riordan, James | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Niezgoda, Stosh | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 33 | 23 | 5.00 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Pittsburgh (7)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |