Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: RMU - Peoria (55)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Cruse, Jordan | 3 | 5 | 60.00 | 55 | 11.00 | 1 | 0 | 0 | 218.40 |
| Hursey, Jordan | 5 | 10 | 50.00 | 55 | 5.50 | 1 | 0 | 0 | 129.20 |
| Total | 8 | 15 | 110.00 | 110 | 16.50 | 2 | 0 | 0 | 347.60 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Andrews, Juan'ya | 7 | 88 | 12.57 | 0 | 2 |
| Christman II, Elven | 3 | 57 | 19.00 | 0 | 2 |
| Harmon, Antonio | 4 | 22 | 5.50 | 0 | 0 |
| Hursey, Jordan | 2 | 12 | 6.00 | 0 | 1 |
| Cruse, Jordan | 2 | 10 | 5.00 | 0 | 0 |
| Morgan jr, Roderick | 3 | 6 | 2.00 | 0 | 1 |
| Total | 21 | 195 | 50.07 | 0 | 6 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Wallace, Jarin | 2 | 55 | 27.50 | 0 | 1 |
| Hughes, Nathaniel | 2 | 55 | 27.50 | 0 | 1 |
| Morris Jr, DuShon | 1 | 12 | 12.00 | 0 | 0 |
| Total | 5 | 122 | 67.00 | 0 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Rusch, Joe | 37 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 37 | 1 | 37.00 | 0 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Edwards, Trequawn | 2 | 4 | 3.00 | 1 | 0 | 0 |
| Aikens, Tavarion | 3 | 2 | 3.00 | 0 | 0 | 0 |
| Giles, Isaiah | 3 | 3 | 1.00 | 0 | 0 | 0 |
| Lacy, Darrie | 3 | 1 | 1.00 | 0 | 0 | 0 |
| Billups, Larry | 3 | 3 | 1.00 | 0 | 0 | 0 |
| Davidson, Kenny | 3 | 3 | 1.00 | 0 | 0 | 0 |
| Green gr, Brandon | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Jackson Jr, Johnny | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Christman II, Elven | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Andrews, Juan'ya | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Maebane, Johnathon | 5 | 4 | 0.00 | 0 | 0 | 0 |
| Buhs, Zach | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Washington, James | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Smith, Tremel | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 32 | 37 | 10.00 | 1 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Washington, James | 0 | 1 | 20 | 0 | 0 |
| Davidson, Kenny | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 2 | 20 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Washington, James | 3 | 75 | 25.00 | 0 | 0 |
| Total | 3 | 75 | 25.00 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: Loyola Chicago (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Larson, Brendan | 3 | 11 | 27.27 | 58 | 5.27 | 0 | 2 | 0 | 35.20 |
| Berry, Derrick | 1 | 6 | 16.67 | 6 | 1.00 | 0 | 1 | 0 | -8.27 |
| Total | 4 | 17 | 43.94 | 64 | 6.27 | 0 | 3 | 0 | 26.93 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Jones, Larenz | 5 | 12 | 2.40 | 0 | 0 |
| Khosa, Jonathan | 1 | 5 | 5.00 | 0 | 0 |
| Auffant, Alejandro | 1 | 1 | 1.00 | 0 | 0 |
| Ortiz, Armando | 2 | 0 | 0.00 | 0 | 0 |
| Berry, Derrick | 7 | 0 | 0.00 | 0 | 0 |
| Larson, Brendan | 3 | 0 | 0.00 | 0 | 0 |
| Total | 19 | 18 | 8.40 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Ash, Brian | 2 | 30 | 15.00 | 0 | 0 |
| Klepp, Adam | 1 | 23 | 23.00 | 0 | 0 |
| Auffant, Alejandro | 2 | 11 | 5.50 | 0 | 0 |
| Total | 5 | 64 | 43.50 | 0 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Khosa, Jonathan | 5 | 0 | 2.00 | 0 | 1 | 0 |
| Serio, Vincent | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Valmores JR, Roy | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Pfeifer, Cole | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Fink, Matthew | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Jones, Larenz | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ortiz, Armando | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Ryan, Jack | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Sizemore, Seth | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Larson, Brendan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Auffant, Alejandro | 3 | 0 | 0.00 | 0 | 1 | 0 |
| Ash, Brian | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Deal, Conor | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 32 | 0 | 2.00 | 1 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||