Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Columbus State (25)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Nash, Daveion | 4 | 4 | 100.00 | 75 | 18.75 | 2 | 0 | 0 | 422.50 |
| Early, Keyshawn | 12 | 17 | 70.59 | 97 | 5.71 | 0 | 1 | 0 | 106.75 |
| Total | 16 | 21 | 170.59 | 172 | 24.46 | 2 | 1 | 0 | 529.25 |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Rodgers, Taylor | 3 | 0 | 2.00 | 0 | 0 | 0 |
| Brewer, DaNia | 0 | 0 | 1.00 | 0 | 0 | 0 |
| Harden, Darren | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Howard, Richchatrn | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Wooden, Javaun | 2 | 1 | 0.50 | 0 | 0 | 0 |
| Lucy, Keyshawn | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Johnson, Jontavious | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Marion, Dan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| watts, evan | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Blackmon, Justin | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Bogan, Joshua | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Height, Ja’Mon | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Edwards II, Marcus | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Earvin, Jalan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Nickson, Kristian | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Hart H, Javaris | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Hatcher, Kobe | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Allred, DeAndfe | 1 | 1 | 0.00 | 1 | 1 | 0 |
| Total | 41 | 11 | 5.00 | 1 | 1 | 0 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Mid GA State (16)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Watson, Jamal | 8 | 0 | 5.00 | 0 | 0 | 0 |
| Parkins Jr, John | 4 | 0 | 0.50 | 0 | 0 | 0 |
| Rawlings, Keyun | 5 | 0 | 0.50 | 0 | 0 | 0 |
| ryan, sidney | 6 | 0 | 0.00 | 1 | 0 | 0 |
| Braxton Jr, Alfred | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Dawson, Javion | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Bolden, Jeremiah | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Bolden, Markerious | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Williams, Antwan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Chapman Jr, Carnard | 10 | 0 | 0.00 | 0 | 1 | 0 |
| Davis Jr, Derek | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 55 | 0 | 6.00 | 1 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |