Day: Saturday
Time: 11
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Milwaukee (0)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Jossart, Bennett | 7 | 13 | 53.85 | 40 | 3.08 | 0 | 0 | 0 | 79.69 |
| Thao, Vue | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 7 | 14 | 53.85 | 40 | 3.08 | 0 | 0 | 0 | 79.69 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Lee, Christopher | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Stephenson, Luciano | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Schraith, Tarek | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wilson, Colton | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Werner, Joshua | 6 | 1 | 0.00 | 0 | 1 | 0 |
| Merrill, Jacob | 4 | 2 | 0.00 | 0 | 0 | 0 |
| MacArthur, Justin | 7 | 1 | 0.00 | 0 | 0 | 0 |
| Lewis, Joseph | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Schulteis, Lucas | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Anene, Chinemerem | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jossart, Bennett | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Smith, Trevor | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Mainz, Koel | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Vang, Hue | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ramos, Jose | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Rauser, Davin | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Yopps, Zachary | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 42 | 11 | 0.00 | 0 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Miami OH (48)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Henry, Xavier | 1 | 3 | 33.33 | 7 | 2.33 | 0 | 1 | 0 | -13.73 |
| Total | 1 | 3 | 33.33 | 7 | 2.33 | 0 | 1 | 0 | -13.73 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Offodile, Kanayochukewu | 2 | 4 | 1.00 | 0 | 0 | 0 |
| Milosovic, Connor | 4 | 4 | 1.00 | 0 | 1 | 0 |
| Siegel, Nicholas | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Robbins, Zach | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Berger, Tucker | 11 | 8 | 0.00 | 0 | 0 | 0 |
| Gans, Dan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Tuvelle, Trevor | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Holian, Mark | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Hodge, Matthew | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Crutchfield Crutchfield, Jayden | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Anderson, Evan | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Sunkes Sunkes, Jared | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Chapell, Charles | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Rohde, Joseph | 4 | 4 | 0.00 | 0 | 1 | 0 |
| Koss, Tyler | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 41 | 33 | 3.00 | 0 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |