Day: Saturday
Time: 3:30pm
Field: Oakland University
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Loyola Chicago (10)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Voulgaris, Marcos | 4 | 14 | 28.57 | 143 | 10.21 | 1 | 2 | 56 | 109.37 |
| Total | 4 | 14 | 28.57 | 143 | 10.21 | 1 | 2 | 56 | 109.37 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Rivera, Roberto | 6 | 11 | 1.83 | 8 | 0 |
| Staloch, Mac | 1 | 9 | 9.00 | 0 | 0 |
| Luft, Ryan | 1 | 3 | 3.00 | 3 | 0 |
| Voulgaris, Marcos | 7 | 0 | 0.00 | 16 | 0 |
| Hannosh, Michael | 7 | 0 | 0.00 | 7 | 0 |
| Total | 22 | 23 | 13.83 | 16 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Staloch, Mac | 2 | 82 | 41.00 | 56 | 1 |
| Cilia, Michael | 2 | 61 | 30.50 | 55 | 0 |
| Total | 4 | 143 | 71.50 | 56 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Staloch, Mac | 1 | 1 | 0.00 | 28 | 1 | 1 | 100 |
| Total | 1 | 1 | 1.00 | 28 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Rivera, Roberto | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Newell, Jack | 2 | 3 | 1.00 | 1 | 0 | 0 |
| Luft, Ryan | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Brown, Fabian | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Cilia, Michael | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Tauber, Jacob | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Garcia De Llano, Fernando | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Choi Choi, Austin | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Voulgaris, Marcos | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Boyapally, Ishu | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Staloch, Mac | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Breidenbach, Maxim | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Zuliani, Tony | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 28 | 14 | 2.00 | 1 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Cilia, Michael | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Voulgaris, Marcos | 4 | 140 | 42 | 35.00 | 0 | 0.00 |
| Total | 4 | 140 | 42 | 35.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Luft, Ryan | 5 | 94 | 18.80 | 23 | 0 |
| Pettus Pettus, Devin | 2 | 26 | 13.00 | 15 | 0 |
| Total | 7 | 120 | 31.80 | 23 | 0 |
Home Team: Oakland (45)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Cantor, Andrew | 2 | 2 | 100.00 | 8 | 4.00 | 1 | 0 | 0 | 298.60 |
| Plets, Evan | 10 | 18 | 55.56 | 170 | 9.44 | 2 | 2 | 0 | 149.33 |
| Total | 12 | 20 | 155.56 | 178 | 13.44 | 3 | 2 | 0 | 447.93 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Dinaj, Joseph | 9 | 50 | 5.56 | 17 | 1 |
| Plets, Evan | 8 | 49 | 6.13 | 0 | 0 |
| garcia garcia, miguel | 3 | 29 | 9.67 | 0 | 1 |
| Covington, Christopher | 2 | 2 | 1.00 | 0 | 0 |
| Total | 22 | 130 | 22.35 | 17 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Bates, Terrence | 3 | 55 | 18.33 | 35 | 1 |
| Johnson, Tyrese | 2 | 47 | 23.50 | 40 | 1 |
| Covington, Christopher | 2 | 32 | 16.00 | 0 | 0 |
| Ashman, Spencer | 2 | 30 | 15.00 | 25 | 1 |
| garcia garcia, miguel | 2 | 19 | 9.50 | 0 | 0 |
| Total | 11 | 183 | 82.33 | 40 | 3 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| DiFranco, Joseph | 1 | 1 | 0.00 | 31 | 4 | 5 | 80 |
| Total | 1 | 1 | 1.00 | 31 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Morris Jr, Mario | 10 | 3 | 3.50 | 1 | 0 | 0 |
| Padgett III, Willie | 5 | 1 | 2.50 | 1 | 1 | 0 |
| Isom, Matthew | 8 | 3 | 2.00 | 0 | 0 | 0 |
| Mullens, Cole | 2 | 4 | 2.00 | 0 | 0 | 0 |
| Miller, Damien | 2 | 4 | 1.50 | 0 | 0 | 0 |
| Dinaj, Leka | 3 | 5 | 1.00 | 0 | 0 | 0 |
| Richter, Steven | 1 | 0 | 0.50 | 0 | 0 | 0 |
| Bejan, Anthony | 6 | 4 | 0.50 | 0 | 0 | 0 |
| Martin Martin, Robert | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Slaski, Justin | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Burmeister, Mack | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Miller, Robb | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Mills, Jacob | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Brand Brand, Luke | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Dinaj, George | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Ashman, Spencer | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 51 | 34 | 13.50 | 2 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Dinaj, George | 0 | 2 | 10 | 0 | 0 |
| Miller, Robb | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 3 | 10 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| DiFranco, Joseph | 1 | 45 | 45 | 45.00 | 1 | 1.00 |
| Total | 1 | 45 | 45 | 45.00 | 1 | 1.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dinaj, George | 1 | 59 | 59.00 | 0 | 0 |
| Total | 1 | 59 | 59.00 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dinaj, Joseph | 2 | 140 | 70.00 | 81 | 1 |
| Total | 2 | 140 | 70.00 | 81 | 1 |