Day: Saturday
Time: 5pm
Field: Yager Stadium
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (9)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Plets, Evan | 10 | 28 | 35.71 | 105 | 3.75 | 1 | 4 | 27 | 50.43 |
| Total | 10 | 28 | 35.71 | 105 | 3.75 | 1 | 4 | 27 | 50.43 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Padgett III, Willie | 6 | 5 | 3.50 | 1 | 0 | 0 |
| Morris Jr, Mario | 6 | 4 | 3.50 | 0 | 1 | 0 |
| Dinaj, Leka | 3 | 5 | 2.50 | 0 | 0 | 0 |
| Mullens, Cole | 3 | 5 | 2.50 | 0 | 0 | 0 |
| Martin Martin, Robert | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Brand Brand, Luke | 2 | 4 | 0.50 | 0 | 0 | 0 |
| Bejan, Anthony | 4 | 5 | 0.50 | 0 | 0 | 0 |
| Slaski, Justin | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Miller, Robb | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Mills, Jacob | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Dinaj, George | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Isom, Matthew | 10 | 6 | 0.00 | 0 | 0 | 0 |
| Ashman, Spencer | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 44 | 40 | 14.00 | 1 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| DiFranco, Joseph | 5 | 123 | 43 | 24.60 | 2 | 0.40 |
| Total | 5 | 123 | 43 | 24.60 | 2 | 0.40 |
Home Team: Miami OH (7)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Wasson, Ethan | 20 | 8 | 250.00 | 131 | 16.38 | 1 | 1 | 0 | 403.80 |
| Total | 20 | 8 | 250.00 | 131 | 16.38 | 1 | 1 | 0 | 403.80 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Nduaguba, Buike | 1 | 4 | 0.50 | 0 | 0 | 0 |
| Murphy, Jack | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Offodile, Kanayochukewu | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Miller, Jacob | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Salotto, Vittorio | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Eckstein, Brandon | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Nygaard, Nick | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Torkelson, Finn | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Briedis II, Matthew | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Bowerman, Trevor | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Hodge, Matthew | 2 | 3 | 0.00 | 0 | 1 | 0 |
| Wasson, Ethan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Rogers Jr, Peter | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Williamson, Cooper | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Duvall, Aidan | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 21 | 31 | 0.50 | 0 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |