Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (28)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| McCoy, Jordan | 14 | 7 | 200.00 | 93 | 13.29 | 2 | 1 | 0 | 377.31 |
| Kent, Andres | 3 | 4 | 75.00 | 15 | 3.75 | 0 | 1 | 0 | 56.50 |
| Total | 17 | 11 | 154.55 | 108 | 9.82 | 2 | 2 | 0 | 260.65 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Taylor, Elijah | 22 | 113 | 5.14 | 0 | 2 |
| Padgett, Logen | 7 | 34 | 4.86 | 0 | 0 |
| McCoy, Jordan | 5 | 11 | 2.20 | 0 | 0 |
| Sherrill, Malik | 1 | 4 | 4.00 | 0 | 0 |
| Kent, Andres | 1 | 3 | 3.00 | 0 | 0 |
| Nguyen, David | 1 | 2 | 2.00 | 0 | 0 |
| Abbe, Joey | 1 | 1 | 1.00 | 0 | 0 |
| Total | 38 | 168 | 4.42 | 0 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Lane, Jaylen | 1 | 49 | 49.00 | 0 | 1 |
| Sherrill, Malik | 4 | 26 | 6.50 | 0 | 1 |
| Taylor, Elijah | 1 | 13 | 13.00 | 0 | 0 |
| Navitskas, Camdon | 2 | 12 | 6.00 | 0 | 0 |
| wallace, aidan | 1 | 5 | 5.00 | 0 | 0 |
| Fowler, Hezekiah | 1 | 3 | 3.00 | 0 | 0 |
| Total | 10 | 108 | 10.80 | 0 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Minjares Torres, Carlos | 0 | 1 | 0.00 | 0 | 4 | 4 | 100 |
| Total | 0 | 1 | 0.00 | 0 | 4 | 4 | 100.00 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Scott, Cortez | 3 | 4 | 0.50 | 1 | 0 | 0 |
| Schwartz, Ryan | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Newman, Craig | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Henry, Jeremiah | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Harris, Charenzo | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Hubbard, Adam | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Rayos II, Chemi | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Mudeer, Afraim | 0 | 2 | 0.00 | 0 | 1 | 0 |
| Valentino, Demarco | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Glascott, Declan | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Gomez, Juan | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Lane, Jaylen | 1 | 1 | 0.00 | 0 | 0 | 0 |
| wallace, aidan | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Abbe, Joey | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Pena, Jason | 3 | 5 | 0.00 | 0 | 0 | 0 |
| Total | 31 | 37 | 0.50 | 1 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Hubbard, Adam | 4 | 2 | 31 | 0 | 0 |
| Valentino, Demarco | 0 | 1 | 3 | 0 | 0 |
| Total | 4 | 3 | 34 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Minjares Torres, Carlos | 2 | 59 | 0 | 29.50 | 0 | 0.00 |
| Total | 2 | 59 | 0 | 29.50 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sherrill, Malik | 2 | 40 | 20.00 | 0 | 0 |
| Total | 2 | 40 | 20.00 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sherrill, Malik | 1 | 28 | 28.00 | 0 | 0 |
| Padgett, Logen | 1 | 3 | 3.00 | 0 | 0 |
| Total | 2 | 31 | 15.50 | 0 | 0 |
Home Team: Wright State (6)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| No items available | |||||
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| No items available | |||||
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| No items available | ||||||
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||