Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (10)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Ryan, Blake | 6 | 11 | 54.55 | 78 | 7.09 | 0 | 1 | 32 | 95.93 |
| Talaga, Charlie | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Adams, Denzel | 0 | 5 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 6 | 18 | 54.55 | 78 | 7.09 | 0 | 1 | 32 | 95.93 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Neill, Matt | 12 | 68 | 5.67 | 0 | 0 |
| Ryan, Blake | 3 | 50 | 16.67 | 0 | 1 |
| Adams, Denzel | 6 | 43 | 7.17 | 0 | 0 |
| Bertz, Zachary | 3 | 23 | 7.67 | 0 | 0 |
| Total | 24 | 184 | 37.17 | 0 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Volk, Sam | 1 | 32 | 32.00 | 0 | 0 |
| Adams, Denzel | 2 | 20 | 10.00 | 0 | 0 |
| Parsley, Kyle | 1 | 11 | 11.00 | 0 | 0 |
| Neill, Matt | 1 | 10 | 10.00 | 0 | 0 |
| Desriveau Desriveau, Erven | 1 | 5 | 5.00 | 0 | 0 |
| Total | 6 | 78 | 68.00 | 0 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Thayer, Steven | 1 | 1 | 0.00 | 32 | 1 | 1 | 100 |
| Total | 1 | 1 | 1.00 | 32 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Jordan, Ashton | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Clark, Aaron | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Huddleston, Christian | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Weiskircher, Dane | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Brincat, Joey | 4 | 4 | 0.00 | 0 | 0 | 0 |
| Bonney, Jared | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Przebienda, Jack | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Ward, DeVon | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 15 | 18 | 0.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Ryan, Blake | 2 | 72 | 40 | 36.00 | 1 | 0.50 |
| Talaga, Charlie | 1 | 35 | 0 | 35.00 | 1 | 1.00 |
| Total | 3 | 107 | 40 | 71.00 | 2 | 1.50 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Simpson, Myles | 2 | 22 | 11.00 | 20 | 0 |
| Total | 2 | 22 | 11.00 | 20 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Simpson, Myles | 4 | 96 | 24.00 | 27 | 0 |
| Desriveau Desriveau, Erven | 1 | 19 | 19.00 | 0 | 0 |
| Total | 5 | 115 | 43.00 | 27 | 0 |
Home Team: Wright State (28)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Lewis, Makai | 11 | 100 | 9.09 | 61 | 2 |
| Smith, Cody | 12 | 75 | 6.25 | 30 | 1 |
| Leis, Hunter | 9 | 40 | 4.44 | 15 | 1 |
| Snyder, Noah | 8 | 20 | 2.50 | 0 | 0 |
| Colon, Donovan | 4 | 15 | 3.75 | 0 | 0 |
| Total | 44 | 250 | 26.04 | 61 | 4 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| No items available | |||||
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Jackson J, Nolin | 5 | 2 | 1.00 | 0 | 0 | 0 |
| Ouseph, Jefin | 1 | 4 | 1.00 | 0 | 0 | 0 |
| Elhoussami E, Yousof | 4 | 3 | 1.00 | 0 | 1 | 0 |
| Moore, Da'Kwan | 9 | 13 | 0.00 | 0 | 0 | 0 |
| Torres, Dante | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Smith, Cody | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Watts, Marvin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Snyder, Noah | 7 | 3 | 0.00 | 0 | 0 | 0 |
| Lewis, Makai | 3 | 2 | 0.00 | 0 | 0 | 0 |
| gigandet, kyle | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Pryor III, Charles | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Leis, Hunter | 5 | 3 | 0.00 | 0 | 0 | 0 |
| Wimer, Austin | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Mansell, Chase | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Colon, Donovan | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 50 | 44 | 3.00 | 0 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Torres, Dante | 1 | 1 | 0 | 0 | 0 |
| Wimer, Austin | 1 | 1 | 25 | 0 | 0 |
| Total | 2 | 2 | 25 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| White, Chris | 4 | 195 | 0 | 48.75 | 1 | 0.25 |
| Total | 4 | 195 | 0 | 48.75 | 1 | 0.25 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Colon, Donovan | 1 | 30 | 30.00 | 0 | 0 |
| Total | 1 | 30 | 30.00 | 0 | 0 |