Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Loyola Chicago (12)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Boyapally, Ishu | 2 | 5 | 40.00 | 15 | 3.00 | 0 | 0 | 8 | 65.20 |
| Voulgaris, Marcos | 9 | 23 | 39.13 | 120 | 5.22 | 0 | 2 | 38 | 65.57 |
| Total | 11 | 28 | 79.13 | 135 | 8.22 | 0 | 2 | 46 | 130.77 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Voulgaris, Marcos | 3 | 33 | 11.00 | 28 | 0 |
| Hannosh, Michael | 3 | 10 | 3.33 | 9 | 0 |
| Rivera, Roberto | 4 | 0 | 0.00 | 4 | 0 |
| Boyapally, Ishu | 3 | 0 | 0.00 | 5 | 0 |
| Total | 13 | 43 | 14.33 | 28 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Cilia, Michael | 3 | 57 | 19.00 | 38 | 0 |
| Luft, Ryan | 2 | 28 | 14.00 | 23 | 0 |
| Staloch, Mac | 3 | 26 | 8.67 | 20 | 0 |
| Pettus Pettus, Devin | 1 | 10 | 10.00 | 10 | 0 |
| Ryan, Jack | 1 | 8 | 8.00 | 8 | 0 |
| Rivera, Roberto | 1 | 6 | 6.00 | 6 | 0 |
| Total | 11 | 135 | 65.67 | 38 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Staloch, Mac | 1 | 1 | 0.00 | 34 | 1 | 1 | 100 |
| Total | 1 | 1 | 1.00 | 34 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Rivera, Roberto | 3 | 3 | 1.00 | 0 | 0 | 0 |
| Hannosh, Michael | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Ryan, Jack | 6 | 4 | 0.00 | 0 | 0 | 0 |
| Luft, Ryan | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Brown, Fabian | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Pettus Pettus, Devin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Bracero, Ignacio | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Cilia, Michael | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Tauber, Jacob | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Bunting, Daniel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Choi Choi, Austin | 5 | 5 | 0.00 | 0 | 0 | 0 |
| Staloch, Mac | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wilcox, Jake | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Patel, Shivh | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Newell, Jack | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Herrera, Mario | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Akins, Noah | 0 | 3 | 0.00 | 0 | 1 | 0 |
| Total | 32 | 28 | 2.00 | 0 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Staloch, Mac | 0 | 1 | 12 | 12 | 1 |
| Total | 0 | 1 | 12 | 12 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Staloch, Mac | 4 | 175 | 64 | 43.75 | 2 | 0.50 |
| Voulgaris, Marcos | 1 | 25 | 25 | 25.00 | 0 | 0.00 |
| Brown, Fabian | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Newell, Jack | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Total | 5 | 200 | 64 | 68.75 | 2 | 0.50 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Pettus Pettus, Devin | 1 | 13 | 13.00 | 13 | 0 |
| Total | 1 | 13 | 13.00 | 13 | 0 |
Home Team: Milwaukee (26)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Knueppel, Mason | 11 | 19 | 57.89 | 199 | 10.47 | 1 | 1 | 43 | 152.72 |
| Total | 11 | 19 | 57.89 | 199 | 10.47 | 1 | 1 | 43 | 152.72 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Bastardo, Ismael | 33 | 130 | 3.94 | 13 | 2 |
| Brown, Maxwell | 4 | 22 | 5.50 | 11 | 0 |
| Knueppel, Mason | 11 | 0 | 0.00 | 10 | 1 |
| Total | 48 | 152 | 9.44 | 13 | 3 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Schraith, Tarek | 10 | 185 | 18.50 | 43 | 1 |
| Total | 10 | 185 | 18.50 | 43 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Simkus, Tristan | 0 | 1 | 0.00 | 0 | 2 | 3 | 66.666666666667 |
| Total | 0 | 1 | 0.00 | 0 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Cruickshank, Sheldon | 0 | 3 | 1.00 | 0 | 1 | 0 |
| Kolb, Derek | 2 | 1 | 0.00 | 1 | 0 | 0 |
| Claudio, Ezequiel | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Preston, Joel | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Bruno, Nathan | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Total | 5 | 8 | 1.00 | 2 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Preston, Joel | 2 | 1 | 40 | 40 | 0 |
| Bruno, Nathan | 0 | 1 | 2 | 2 | 0 |
| Total | 2 | 2 | 42 | 40 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Favreau, Anthony | 1 | 0 | 0.00 | 0 | 0 |
| Total | 1 | 0 | 0.00 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cruickshank, Sheldon | 1 | 13 | 13.00 | 0 | 0 |
| Total | 1 | 13 | 13.00 | 0 | 0 |