Day: Saturday
Time: 4:00pm
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Pittsburgh (0)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Batcha, Seth | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Spencer III, Henry | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Gilman, Evann | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jackson, Henry | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Darvick, Robert | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Orris, Nathan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Lach, Christian | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Walton V, Bertran | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Donovan, Ian | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Blazevich, Logan | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Kling, Mason | 8 | 1 | 0.00 | 1 | 0 | 0 |
| Total | 28 | 5 | 0.00 | 1 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Miami OH (42)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Henry, Xavier | 2 | 5 | 40.00 | 66 | 13.20 | 1 | 1 | 40 | 176.88 |
| Total | 2 | 5 | 40.00 | 66 | 13.20 | 1 | 1 | 40 | 176.88 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Offodile, Kanayochukewu | 3 | 1 | 2.00 | 0 | 0 | 0 |
| McKenzie, Aaron | 3 | 1 | 2.00 | 1 | 0 | 0 |
| Tuvelle, Trevor | 3 | 2 | 1.00 | 0 | 0 | 0 |
| Rohde, Joseph | 6 | 0 | 1.00 | 1 | 2 | 1 |
| Kabbaz, Noah | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Robbins, Zach | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Milosovic, Connor | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Berger, Tucker | 9 | 3 | 0.00 | 0 | 0 | 0 |
| Gans, Dan | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Crutchfield Crutchfield, Jayden | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Anderson, Evan | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Brewster, Ryan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Patten Patten, Lucas | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Sunkes Sunkes, Jared | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Siegel, Nicholas | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 40 | 11 | 6.00 | 2 | 3 | 2 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |