Day: Sunday
Time: 2 PM
Field: Lincoln Tower Park
Location: 1790 Cannon Drive Columbus, Ohio 43210
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (9)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Kent, Andres | 15 | 35 | 42.86 | 107 | 3.06 | 1 | 0 | 0 | 77.97 |
| Total | 15 | 35 | 42.86 | 107 | 3.06 | 1 | 0 | 0 | 77.97 |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Sherrill, Malik | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Navarre, Trevor | 4 | 1 | 0.00 | 0 | 0 | 0 |
| winter, ryan | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Schwartz, Ryan | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Alexander, Aaron | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Hartsfield, LQuan | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Gravatt, Lucas | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Law, Jake | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Washington II, Renaul | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Broaden, Joshua | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Hubbard, Adam | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Rayos II, Chemi | 3 | 2 | 0.00 | 2 | 1 | 0 |
| Glascott, Declan | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Jones Jr, Terry | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Johnson, Luke | 5 | 3 | 0.00 | 0 | 0 | 0 |
| Gomez, Juan | 9 | 1 | 0.00 | 0 | 0 | 0 |
| Lane, Jaylen | 6 | 2 | 0.00 | 0 | 1 | 0 |
| Total | 47 | 20 | 0.00 | 2 | 3 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Quevedo, Gabriel | 7 | 294 | 57 | 42.00 | 3 | 0.43 |
| Total | 7 | 294 | 57 | 42.00 | 3 | 0.43 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Ohio State (49)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Pappas, Nicholas | 12 | 26 | 46.15 | 192 | 7.38 | 4 | 1 | 43 | 151.26 |
| Total | 12 | 26 | 46.15 | 192 | 7.38 | 4 | 1 | 43 | 151.26 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Lynch, Keegan | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Hannon, Don | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Linton, Topaz | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Sankiewicz, Daniel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Gula, Jackson | 4 | 4 | 0.00 | 0 | 0 | 0 |
| Irwin, Anthony | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Purnell, Carlos | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Allen, Christian | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Beckman, Tyler | 7 | 2 | 0.00 | 0 | 0 | 0 |
| Siegel, Tyler | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Damron, Colm | 3 | 2 | 0.00 | 1 | 1 | 0 |
| Jones, Trey | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Little, Reagan | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Turner, Nicholas | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Kagao, Rio | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Roberts III, Thomas | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Askew, Elijah R | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Humphreys, Cayden | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Niezgoda, Stosh | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 41 | 26 | 0.00 | 1 | 2 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Hanf, Damian | 1 | 43 | 43 | 43.00 | 0 | 0.00 |
| Total | 1 | 43 | 43 | 43.00 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |