Day: Saturday
Time: 2:00 PM
Field: NeSmith Field
Location: 1100 SE 2nd St Cochran, GA 31014
Stats are updated at 11 PM EST daily
Visiting Team: North Carolina (7)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Garris, Cody | 2 | 5 | 40.00 | 15 | 3.00 | 0 | 2 | 0 | -14.80 |
| Smith, Noah | 8 | 20 | 40.00 | 70 | 3.50 | 1 | 3 | 14 | 55.90 |
| Total | 10 | 25 | 80.00 | 85 | 6.50 | 1 | 5 | 14 | 41.10 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Smith, Connor | 10 | 26 | 2.60 | 5 | 0 |
| Smith, Noah | 5 | 19 | 3.80 | 8 | 0 |
| Garris, Cody | 3 | 10 | 3.33 | 0 | 0 |
| Total | 18 | 55 | 9.73 | 8 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Stout, Courtland | 3 | 25 | 8.33 | 14 | 1 |
| Murray IV, Mark | 2 | 13 | 6.50 | 8 | 0 |
| Smith, Connor | 2 | 11 | 5.50 | 8 | 0 |
| Roslev, Frederik | 2 | 10 | 5.00 | 6 | 0 |
| Altman IV, James | 1 | 8 | 8.00 | 0 | 0 |
| Garris, Cody | 1 | 4 | 4.00 | 0 | 0 |
| Total | 11 | 71 | 37.33 | 14 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Stout, Courtland | 4 | 0 | 1.00 | 0 | 0 | 0 |
| Gonder Mr, Ethan | 4 | 1 | 1.00 | 0 | 0 | 0 |
| Fernandez, Alex | 6 | 2 | 1.00 | 1 | 0 | 0 |
| Roslev, Frederik | 3 | 1 | 0.00 | 0 | 1 | 0 |
| Dard, Sofia | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ramseur, Langden | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Garris, Cody | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Murray IV, Mark | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 28 | 8 | 3.00 | 1 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: Mid GA State (60)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Thomas , Brandon | 5 | 7 | 71.43 | 145 | 20.71 | 3 | 0 | 0 | 386.86 |
| Eason, Torion | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Gammage, Tavante | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 5 | 10 | 71.43 | 145 | 20.71 | 3 | 0 | 0 | 386.86 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Mackey, Rashawn | 3 | 151 | 50.33 | 0 | 2 |
| Royal, LaDarrien | 3 | 66 | 22.00 | 0 | 1 |
| Sims, Jaquavious | 4 | 42 | 10.50 | 0 | 1 |
| Murray, Augustus | 3 | 35 | 11.67 | 0 | 1 |
| Gammage, Tavante | 2 | 16 | 8.00 | 0 | 0 |
| Jackson, Trevon | 1 | 16 | 16.00 | 0 | 0 |
| Thomas , Brandon | 1 | 2 | 2.00 | 0 | 0 |
| Total | 17 | 328 | 120.50 | 0 | 5 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Williams III, Kevin | 3 | 52 | 17.33 | 0 | 2 |
| Powell, Juwan | 1 | 40 | 40.00 | 0 | 0 |
| Carter, De'Paris | 1 | 28 | 28.00 | 0 | 1 |
| Jefferson, Rashad | 1 | 25 | 25.00 | 0 | 0 |
| Total | 6 | 145 | 110.33 | 0 | 3 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Anderson, Zachary | 1 | 1 | 0.00 | 40 | 0 | 0 | 0 |
| Total | 1 | 1 | 1.00 | 40 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Nash, Quinterious | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Jones, Shicorreus | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Youmans, Jahshawun | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Buckner, Vernando | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Lewis, DJ | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Perin, Ryan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| McCrary, Nathaniel | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Evans, Alexandre | 3 | 0 | 0.00 | 0 | 0 | 0 |
| DeLacoudray, Ele'azar | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Gaston, Tracy | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Banks, Kannon | 2 | 1 | 0.00 | 0 | 1 | 0 |
| Leonard, Damian | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Deriso, Tyrell | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Banks, Brandon | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Ford, Cameron | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Blash, Eddie | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Young Jr., Mack | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Cofield, Tralik | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Brown, Makerius | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 26 | 9 | 5.00 | 0 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| McCrary, Nathaniel | 0 | 2 | 0 | 0 | 0 |
| Cofield, Tralik | 2 | 2 | 0 | 0 | 0 |
| Leonard, Damian | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 5 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Powell, Juwan | 1 | 23 | 23.00 | 0 | 0 |
| Total | 1 | 23 | 23.00 | 0 | 0 |