South Atlantic
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Clayton State | 2 | 0 | 0 | 1.000 | 7 | 4 | 0 | 0.636 | 6-0 | 1-4 | 289 | 166 | L1 |
| Columbus State | 1 | 1 | 0 | 0.500 | 3 | 5 | 0 | 0.375 | 2-1 | 1-4 | 117 | 201 | L1 |
| Gordon State | 0 | 2 | 0 | 0.000 | 2 | 3 | 0 | 0.400 | 2-1 | 0-2 | 70 | 78 | W1 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Passing Yards
| # 1 | Hardaway, Sire | Clayton State | 1,139.00 |
| # 2 | Burrell, Elijah | Clayton State | 476.00 |
| # 3 | Morris, Thet | Columbus State | 142.00 |
| # 4 | Williams, Brelace | Clayton State | 139.00 |
| # 5 | Knowles, Sterling | Clayton State | 112.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
| # 1 | Hardaway, Sire | Clayton State | 13.00 |
| # 2 | Burrell, Elijah | Clayton State | 5.00 |
| # 3 | Knowles, Sterling | Clayton State | 2.00 |
| # 4 | Morris, Thet | Columbus State | 2.00 |
| # 5 | Williams, Brelace | Clayton State | 2.00 |
Rushing Yards
| # 1 | Wright, Jar'tavious | Columbus State | 302.00 |
| # 2 | Hardaway, Sire | Clayton State | 294.00 |
| # 3 | Inge III, Tony | Clayton State | 292.00 |
| # 4 | Ware, David | Clayton State | 169.00 |
| # 5 | nelson, qua | Columbus State | 153.00 |
Rushing TDs
| # 1 | Wright, Jar'tavious | Columbus State | 5.00 |
| # 2 | Ware, David | Clayton State | 3.00 |
| # 3 | Hardaway, Sire | Clayton State | 2.00 |
| # 4 | Inge III, Tony | Clayton State | 2.00 |
| # 5 | Burrell, Elijah | Clayton State | 1.00 |
Receiving Yards
| # 1 | Faulkner, Matthew | Clayton State | 694.00 |
| # 2 | Kincaid, Pacer | Clayton State | 373.00 |
| # 3 | West, Savion | Clayton State | 320.00 |
| # 4 | Rafe IV, Clenton | Clayton State | 246.00 |
| # 5 | Dean Jr, Dion | Columbus State | 170.00 |
Receiving TDs
| # 1 | Kincaid, Pacer | Clayton State | 11.00 |
| # 2 | Faulkner, Matthew | Clayton State | 5.00 |
| # 3 | West, Savion | Clayton State | 5.00 |
| # 4 | Dean Jr, Dion | Columbus State | 2.00 |
| # 5 | joiner, kaleb | Columbus State | 2.00 |
Tackles
| # 1 | Felton, Kenwan | Clayton State | 85.00 |
| # 2 | Foote, Dewan | Clayton State | 64.00 |
| # 3 | Spencer, Jordan | Clayton State | 64.00 |
| # 4 | Gordon, Charles | Clayton State | 62.00 |
| # 5 | Jones, Charles | Clayton State | 41.00 |
Sacks
| # 1 | Felton, Kenwan | Clayton State | 16.00 |
| # 2 | Nolan, Emanuel | Clayton State | 9.00 |
| # 3 | Jones, Charles | Clayton State | 7.00 |
| # 4 | Chapman, Carnard | Columbus State | 2.00 |
| # 5 | Green, Brandan | Clayton State | 2.00 |
Interceptions
| # 1 | Foote, Dewan | Clayton State | 3.00 |
| # 2 | Murphy, Karmari | Clayton State | 3.00 |
| # 3 | West, Savion | Clayton State | 3.00 |
| # 4 | Gordon, Charles | Clayton State | 2.00 |
| # 5 | Spencer, Jordan | Clayton State | 2.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
Conference Coordinator