Mid-Atlantic - South
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Coppin State | 3 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 6-0 | 2-1 | 252 | 79 | L1 |
| Columbus State | 2 | 1 | 0 | 0.667 | 4 | 3 | 0 | 0.571 | 2-2 | 2-1 | 186 | 111 | W2 |
| George Mason | 1 | 2 | 0 | 0.333 | 4 | 3 | 0 | 0.571 | 1-2 | 3-1 | 127 | 124 | L2 |
| *South Carolina | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-2 | 0-1 | 0 | 6 | L3 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Passing Yards
| # 1 | Clarida ll, Tariq | Coppin State | 677.00 |
| # 2 | Evans, Malachi | Columbus State | 434.00 |
| # 3 | Dewberry, Breylan | Columbus State | 409.00 |
| # 4 | Carpenter, Kwame | Coppin State | 210.00 |
| # 5 | shuaib, mohamed | George Mason | 120.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
| # 1 | Clarida ll, Tariq | Coppin State | 11.00 |
| # 2 | Evans, Malachi | Columbus State | 7.00 |
| # 3 | Carpenter, Kwame | Coppin State | 3.00 |
| # 4 | Dewberry, Breylan | Columbus State | 3.00 |
| # 5 | Green Jr, Nate | George Mason | 1.00 |
Rushing Yards
| # 1 | White, Tyshuwn | Coppin State | 429.00 |
| # 2 | Wright, Jar'tavious | Columbus State | 366.00 |
| # 3 | Miles, Makai | Coppin State | 359.00 |
| # 4 | Williams, Montana | Coppin State | 277.00 |
| # 5 | Collier, Keyauris | Columbus State | 202.00 |
Rushing TDs
| # 1 | Wright, Jar'tavious | Columbus State | 6.00 |
| # 2 | White, Tyshuwn | Coppin State | 4.00 |
| # 3 | Carpenter, Kwame | Coppin State | 3.00 |
| # 4 | Crittenden III, Arthur | Columbus State | 3.00 |
| # 5 | Dewberry, Breylan | Columbus State | 3.00 |
Receiving Yards
| # 1 | Reese, Bajzhiir | Coppin State | 282.00 |
| # 2 | Dean Jr, Dion | Columbus State | 222.00 |
| # 3 | joiner, kaleb | Columbus State | 192.00 |
| # 4 | Crittenden III, Arthur | Columbus State | 166.00 |
| # 5 | Adams, Dylaun | Columbus State | 129.00 |
Receiving TDs
| # 1 | joiner, kaleb | Columbus State | 40.00 |
| # 2 | Reese, Bajzhiir | Coppin State | 5.00 |
| # 3 | Crittenden III, Arthur | Columbus State | 3.00 |
| # 4 | Williamson, Tyrese Inactive | Coppin State | 3.00 |
| # 5 | Dean Jr, Dion | Columbus State | 2.00 |
Tackles
| # 1 | El, Darion | George Mason | 48.00 |
| # 2 | Constable VII, Albert | George Mason | 44.00 |
| # 3 | Chase, Jamaal | Coppin State | 42.00 |
| # 4 | Hollis, Trey | Columbus State | 34.00 |
| # 5 | Shamberger-Hawkins, Daniel | Coppin State | 32.00 |
Sacks
| # 1 | Winder, Kalee | Coppin State | 8.00 |
| # 2 | El, Darion | George Mason | 4.00 |
| # 3 | Williams, Jesiah | Columbus State | 4.00 |
| # 4 | Croxton, Marquese | Coppin State | 3.50 |
| # 5 | Smith, Darius | Coppin State | 3.50 |
Interceptions
| # 1 | McCray, Nick | George Mason | 4.00 |
| # 2 | Oglesby, Siddiq | Coppin State | 3.00 |
| # 3 | Jerome, Prince | Coppin State | 2.00 |
| # 4 | Smith, Darius | Coppin State | 2.00 |
| # 5 | Brooks, Curtis | George Mason | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
Conference Coordinator