Great American
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Ohio State | 4 | 0 | 0 | 1.000 | 7 | 2 | 0 | 0.778 | 4-0 | 3-2 | 327 | 146 | W7 |
| Wright State | 2 | 2 | 0 | 0.500 | 5 | 4 | 0 | 0.556 | 2-2 | 3-2 | 157 | 207 | L2 |
| Toledo | 1 | 2 | 0 | 0.333 | 3 | 3 | 0 | 0.500 | 3-1 | 0-2 | 107 | 118 | W1 |
| Miami OH | 0 | 3 | 0 | 0.000 | 1 | 5 | 0 | 0.167 | 1-2 | 0-3 | 33 | 87 | L3 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Passing Yards
| # 1 | Gerenstein, Kellyn | Ohio State | 1,661.00 |
| # 2 | Snyder, Noah | Wright State | 702.00 |
| # 3 | Hook, Jacob | Wright State | 154.00 |
| # 4 | Frost II, Aaron | Wright State | 87.00 |
| # 5 | Moore, Spencer | Ohio State | 70.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
| # 1 | Gerenstein, Kellyn | Ohio State | 14.00 |
| # 2 | Snyder, Noah | Wright State | 6.00 |
| # 3 | Hook, Jacob | Wright State | 1.00 |
| # 4 | Moore, Spencer | Ohio State | 1.00 |
| # 5 | Smith, Cody | Wright State | 1.00 |
Rushing Yards
| # 1 | Haley, Jalen | Ohio State | 841.00 |
| # 2 | Gerenstein, Kellyn | Ohio State | 651.00 |
| # 3 | Frost II, Aaron | Wright State | 542.00 |
| # 4 | Thiele, Johnathan | Ohio State | 312.00 |
| # 5 | Smith, Cody | Wright State | 183.00 |
Rushing TDs
| # 1 | Gerenstein, Kellyn | Ohio State | 14.00 |
| # 2 | Haley, Jalen | Ohio State | 11.00 |
| # 3 | Frost II, Aaron | Wright State | 6.00 |
| # 4 | Snyder, Noah | Wright State | 6.00 |
| # 5 | Thiele, Johnathan | Ohio State | 2.00 |
Receiving Yards
| # 1 | Scroggins, Casey | Ohio State | 931.00 |
| # 2 | McCartney, Destin | Wright State | 531.00 |
| # 3 | Burnett, Kevon | Wright State | 261.00 |
| # 4 | Novak, Anthony | Ohio State | 237.00 |
| # 5 | Bardak, Adam | Ohio State | 134.00 |
Receiving TDs
| # 1 | Scroggins, Casey | Ohio State | 8.00 |
| # 2 | Burnett, Kevon | Wright State | 4.00 |
| # 3 | McCartney, Destin | Wright State | 4.00 |
| # 4 | Bardak, Adam | Ohio State | 3.00 |
| # 5 | Moore, Spencer | Ohio State | 2.00 |
Tackles
| # 1 | Stahl, Colby | Ohio State | 69.00 |
| # 2 | St Andre, Hunter | Ohio State | 57.00 |
| # 3 | Jackson J, Nolin | Wright State | 54.00 |
| # 4 | Slover, Kaleb | Ohio State | 48.00 |
| # 5 | Zrnich, Markee | Wright State | 48.00 |
Sacks
| # 1 | Blash, Dierre | Ohio State | 9.50 |
| # 2 | Karras, Chris | Ohio State | 7.50 |
| # 3 | Beatty, Keishaun | Wright State | 4.50 |
| # 4 | Jackson, Nolin | Wright State | 4.50 |
| # 5 | Peprah, Kwame | Ohio State | 4.50 |
Interceptions
| # 1 | Scroggins, Casey | Ohio State | 6.00 |
| # 2 | Snyder, Noah | Wright State | 6.00 |
| # 3 | Slover, Kaleb | Ohio State | 3.00 |
| # 4 | Frank, Samuel | Ohio State | 2.00 |
| # 5 | Smith, Jackson | Wright State | 2.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
Conference Coordinator