Great Lakes - West
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Michigan State | 3 | 0 | 0 | 1.000 | 8 | 2 | 0 | 0.800 | 4-1 | 4-1 | 261 | 129 | L2 |
| Loyola Chicago | 1 | 2 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 2-2 | 0-2 | 76 | 128 | W1 |
| Milwaukee | 1 | 2 | 0 | 0.333 | 1 | 4 | 0 | 0.200 | 1-2 | 0-2 | 100 | 154 | L1 |
| Oakland | 1 | 2 | 0 | 0.333 | 1 | 5 | 0 | 0.167 | 1-1 | 0-4 | 45 | 243 | L2 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Passing Yards
| # 1 | Donovan, Jack | Michigan State | 1,790.00 |
| # 2 | Voulgaris, Marcos | Loyola Chicago | 443.00 |
| # 3 | Wooley, Nathan | Oakland | 146.00 |
| # 4 | Barron, Aydan | Michigan State | 55.00 |
| # 5 | frazier, jaheim | Oakland | 37.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
| # 1 | Donovan, Jack | Michigan State | 16.00 |
| # 2 | Voulgaris, Marcos | Loyola Chicago | 3.00 |
| # 3 | Wooley, Nathan | Oakland | 2.00 |
| # 4 | Barron, Aydan | Michigan State | 1.00 |
Rushing Yards
| # 1 | Shaban, Henry | Michigan State | 695.00 |
| # 2 | Voulgaris, Marcos | Loyola Chicago | 345.00 |
| # 3 | Thompson, NaQuante | Oakland | 242.00 |
| # 4 | Mcnamara, Andrew | Michigan State | 193.00 |
| # 5 | Miller, Robb | Oakland | 157.00 |
Rushing TDs
| # 1 | Shaban, Henry | Michigan State | 11.00 |
| # 2 | Connolly, Michael | Loyola Chicago | 8.00 |
| # 3 | Voulgaris, Marcos | Loyola Chicago | 7.00 |
| # 4 | Mcnamara, Andrew | Michigan State | 4.00 |
| # 5 | Miller, Robb | Oakland | 2.00 |
Receiving Yards
| # 1 | Gorney, Kevin | Michigan State | 559.00 |
| # 2 | Norder, Collin | Michigan State | 427.00 |
| # 3 | James, Caleb | Michigan State | 287.00 |
| # 4 | Butkovich, Taylor | Michigan State | 285.00 |
| # 5 | Mcnamara, Andrew | Michigan State | 189.00 |
Receiving TDs
| # 1 | Gorney, Kevin | Michigan State | 8.00 |
| # 2 | James, Caleb | Michigan State | 3.00 |
| # 3 | Johnson, Tyrese | Oakland | 2.00 |
| # 4 | Mattey, Kyle | Loyola Chicago | 2.00 |
| # 5 | Mcnamara, Andrew | Michigan State | 2.00 |
Tackles
| # 1 | Roberson, Alwxander | Michigan State | 100.00 |
| # 2 | Kareem, Ahmad | Michigan State | 64.00 |
| # 3 | Campbell, Andrew | Michigan State | 50.00 |
| # 4 | Roberts, Drew | Michigan State | 42.00 |
| # 5 | Baker, Adam | Michigan State | 40.00 |
Sacks
| # 1 | Campbell, Andrew | Michigan State | 11.50 |
| # 2 | Kareem, Ahmad | Michigan State | 8.50 |
| # 3 | Roberson, Alwxander | Michigan State | 3.50 |
| # 4 | Owen, Jackson | Michigan State | 2.00 |
| # 5 | Richter, Steven | Oakland | 2.00 |
Interceptions
| # 1 | Baker, Adam | Michigan State | 6.00 |
| # 2 | Connolly, Michael | Loyola Chicago | 3.00 |
| # 3 | James, Caleb | Michigan State | 2.00 |
| # 4 | Jenkins, Dacari | Michigan State | 2.00 |
| # 5 | Rivera-Rabin, Aleksandar | Oakland | 2.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
Conference Coordinator