Great Lakes - West
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Michigan State | 3 | 0 | 0 | 1.000 | 5 | 2 | 0 | 0.714 | 3-0 | 2-2 | 186 | 103 | L1 |
| Oakland | 2 | 1 | 0 | 0.667 | 2 | 3 | 0 | 0.400 | 1-1 | 1-2 | 102 | 129 | L1 |
| Loyola Chicago | 1 | 2 | 0 | 0.333 | 2 | 3 | 0 | 0.400 | 1-1 | 1-2 | 52 | 118 | W1 |
| *Milwaukee | 0 | 3 | 0 | 0.000 | 1 | 5 | 0 | 0.167 | 1-1 | 0-4 | 51 | 185 | L5 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Passing Yards
| # 1 | McCarthy, Jayden | Oakland | 976.00 |
| # 2 | Kent, Andres | Michigan State | 536.00 |
| # 3 | Edwards, Eyan | Loyola Chicago | 446.00 |
| # 4 | Metcalf, Colby | Milwaukee | 255.00 |
| # 5 | Yarlagadda, Aditya | Michigan State | 85.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
| # 1 | McCarthy, Jayden | Oakland | 8.00 |
| # 2 | Kent, Andres | Michigan State | 7.00 |
| # 3 | Edwards, Eyan | Loyola Chicago | 4.00 |
| # 4 | Metcalf, Colby | Milwaukee | 2.00 |
| # 5 | Yarlagadda, Aditya | Michigan State | 2.00 |
Rushing Yards
| # 1 | Taylor, Elijah | Michigan State | 632.00 |
| # 2 | McCarthy, Jayden | Oakland | 278.00 |
| # 3 | Sherrill, Malik | Michigan State | 275.00 |
| # 4 | Garcia, Miguel | Oakland | 247.00 |
| # 5 | Quevedo, Gabriel | Michigan State | 145.00 |
Rushing TDs
| # 1 | Taylor, Elijah | Michigan State | 5.00 |
| # 2 | Sherrill, Malik | Michigan State | 4.00 |
| # 3 | Garcia, Miguel | Oakland | 2.00 |
| # 4 | McCarthy, Jayden | Oakland | 2.00 |
| # 5 | Cross, Joziah | Milwaukee | 1.00 |
Receiving Yards
| # 1 | Robinson, Dontez | Oakland | 367.00 |
| # 2 | Pieczarka, Kamron | Oakland | 215.00 |
| # 3 | Sherrill, Malik | Michigan State | 151.00 |
| # 4 | Johns Jr, Vincent | Oakland | 144.00 |
| # 5 | Kimmey, Ryan | Loyola Chicago | 113.00 |
Receiving TDs
| # 1 | Sherrill, Malik | Michigan State | 4.00 |
| # 2 | Robinson, Dontez | Oakland | 3.00 |
| # 3 | winter, ryan | Michigan State | 3.00 |
| # 4 | Johns Jr, Vincent | Oakland | 2.00 |
| # 5 | Pieczarka, Kamron | Oakland | 2.00 |
Tackles
| # 1 | Gomez, Juan | Michigan State | 40.00 |
| # 2 | Lane, Jaylen | Michigan State | 30.00 |
| # 3 | Rayos II, Chemi | Michigan State | 28.00 |
| # 4 | Johnson, Luke | Michigan State | 25.00 |
| # 5 | Soaga Jr., Jeleel | Loyola Chicago | 23.00 |
Sacks
| # 1 | Rayos, Chemi | Michigan State | 5.00 |
| # 2 | Schreiner, Luke | Milwaukee | 4.00 |
| # 3 | winter, ryan | Michigan State | 4.00 |
| # 4 | Stegen, Carl | Loyola Chicago | 3.00 |
| # 5 | Gravatt, Lucas | Michigan State | 2.00 |
Interceptions
| # 1 | Robinson, Dontez | Oakland | 4.00 |
| # 2 | Broaden, Joshua | Michigan State | 3.00 |
| # 3 | Hubbard, Adam | Michigan State | 3.00 |
| # 4 | Glascott, Declan | Michigan State | 2.00 |
| # 5 | Johnson, Luke | Michigan State | 2.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled